Welcome to the home of the

Calgary Men's / Ladies / Coed Slo-Pitch League

CMLC 2026 Final Season Standings

Congratulations to all our division league champions on an incredible season and well-deserved titles, and thank you to every team, player, and umpire who made this season at the park such a success! Your competitive spirit, dedication, and sportsmanship each week are what make our league thrive. Check out the final standings below to see how each division wrapped up, and we look forward to seeing everyone back on the diamonds next season!

Coed A

2026 Regular Season Final Standings

Team GP Won Lost Tied Points
Kaos 24 22 2 0 44
Mariners 24 16 7 1 33
Ballyhoos 24 9 12 3 21
Decent 24 9 15 0 18
Odyssey 24 6 18 0 12
Bad Habits 24 5 17 2 12

Playoff Champions: Kaos

Coed B

2026 Regular Season Standings

Team GP Won Lost Tied Points
Renegades 24 20 4 0 40
Lights Out 24 20 4 0 40
C & C 24 13 9 3 28
Angels 24 13 11 0 26
Free Agents 24 10 12 2 22
Bambinos 24 9 14 1 19
Trash Pandas 24 4 19 1 9
Outlaws 24 3 19 3 8

Playoff Champions: Renegades

Coed C

2026 Regular Season Standings

Team GP Won Lost Tied Points
Fight Club 24 20 4 0 40
Los Panas 24 18 5 1 37
Loaded 24 13 10 1 27
Sliding In Hot 24 12 10 2 26
Spare Parts 24 10 14 0 20
Chuggers 24 9 15 0 18
Make It A Double 24 8 15 1 17
Power Bunters 24 3 20 1 7

Playoff Champions: Fight Club

Ladies A

2026 Regular Season Standings

Team GP Won Lost Tied Points
Hits Different 28 22 6 0 44
Vintage 28 21 7 0 42
Animal Kingdom 28 18 10 0 36
BOB 28 17 10 1 35
KR3W 28 17 10 1 35
Fusion 28 11 15 2 24
Free Agents 28 11 17 0 22
Cleats & Cleavage 28 10 16 2 22
Fantastic Ladies 28 7 21 0 14
Hog Pockets 28 2 26 0 4

Playoff Champions: Animal Kingdom

Ladies B

2026 Regular Season Standings

Team GP Won Lost Tied Points
DEJA VU 28 24 4 0 48
Fight Club Ladies 28 24 4 0 48
Placers 28 18 10 0 36
Durti Gurlz 28 13 15 0 26
Sweet Heat 28 11 16 1 23
Sluggin Cougars 28 11 16 1 23
Ponytail Express 28 7 21 0 25
Aakii Warriors 28 3 25 0 6

Playoff Champions: DEJA VU

Men's 1/2

2026 Regular Season Standings

Team GP Won Lost Tied Points
Storm 28 23 5 0 46
Wolfpack 28 22 6 0 44
Pirates 28 17 9 2 36
Longshots 28 15 11 2 32
Kekembas 28 15 12 1 31
Tarps Off 28 13 13 2 28
DBLC 28 10 18 0 20
Tilt 28 9 19 0 18
Mullets 28 7 21 0 14
Devils Doorbells 28 5 33 1 11

Playoff Champions Div 1: Longshots

Playoff Champions Div 2: Tarps Off

Men's 3

2026 Regular Season Standings

Team GP Won Lost Tied Points
Sox 28 20 5 3 43
Snipers 28 17 8 3 37
Los Caimanes 28 17 9 2 36
Trash Pandas 28 14 13 1 29
Iron Pigs 28 13 14 1 27
Honeybees 28 12 14 2 26
Atomic 28 9 19 0 18
OFC 28 4 24 0 8

Playoff Champions: Sox

Men's 4

2026 Regular Season Standings

Team GP Won Lost Tied Points
RamRod 28 18 9 1 37
Fatboys 28 16 12 0 32
Placers 28 15 12 1 31
Free Agents 28 14 13 1 29
Blue Ballers 28 14 13 1 29
Fight Club 28 12 15 2 25
Bat Asses 28 11 14 3 25
Foul Tips 28 12 16 0 24
Calgary Cowboys 28 11 15 2 24
Dirtbags 28 11 15 2 24

Playoff Champions: Free Agents

Men's 5

2026 Regular Season Standings

Team GP Won Lost Tied Points
Latinos 28 23 5 0 46
Broke Bats 28 18 9 1 37
Los Padres 28 16 10 2 34
Balding Eagles 28 15 13 0 30
Rainiers 28 14 13 1 29
POP 28 13 14 1 27
Renegades 28 13 15 0 26
Big Kahunas 28 11 15 2 24
Amici Eagles 28 9 19 0 18
Salooners 28 4 19 1 9

Playoff Champions: Latinos